ZYDM ultra pure water system
ZYDM multi-function ultrapure water system with PLC control and LCD display uses double reverse osmosis and ion exchange technology to get RO water and ultrapure water. This machine is professional designed for high TDS feed water.Flow Schematic
Specifications
Model | ZYDM-I-10L | ZYDM-II-10L | ZYDM-III-10L | ZYDM-IV-10L |
Output(25°C)* | 10 liters/hour | |||
Flow rate | Up to1.8 liters/minute(with pressure tank) | |||
Feed water requirements | Tap water, temperature:5-45°C,pressure:1.0-4.0Kgf/cm2 | |||
Ultrapure water quality | ||||
Resistivity(25°C) | 18.2MΩ.cm | 18.2MΩ.cm | 18.2MΩ.cm | 18.2MΩ.cm |
Particle(>0.1μm) | <1/ml | <1/ml | <1/ml | <1/ml |
Bacteria | < 1cfu/ml | < 1cfu/ml | < 1cfu/ml | < 1cfu/ml |
Heavy metal ion | <0.1ppb | <0.1ppb | <0.1ppb | <0.1ppb |
Endotoxin(Pyrogens)**** | / | / | <0.001EU/ml | <0.001EU/ml |
TOC Level*** | < 10 ppb | < 3 ppb | < 3ppb | < 3ppb |
RNases | / | / | <0.01ng /ml | <0.01ng /ml |
DNases | / | / | <4pg /ul | <4pg /ul |
Dimension and weight | Length*Width*Height: 530*400*590mm, 40Kg | |||
Electrical requirements | AC210-240V, 50/60Hz | |||
Terminal disinfection filter | yes | yes | yes | yes |
UV lamp | N/A | yes | yes | yes |
UF | N/A | N/A | yes | yes |
Standard configuration | Main body (Including 1 set of cartridge)+40 liters pressure tank | |||
Can be selected flow rate ( L/H) | 20/40/60L/H |
Typical Scientific Applications