Water softener system
Description | RH-500L | RH-1000L |
Working flow | 0.3-0.8m3/h | 1.0-1.5m3/h |
Working temperature | 5-38℃ | |
Working pressure | 0.15-0.6Mpa | |
Resin capacity | 15L | 25L |
Total continuous soft water | 2.1m3 | 5.0m3 |
Hardness of outlet water | ≤0.03mmol/L | ≤0.03mmol/L |
Size | 440*260*625mm | 440*260*1090mm |
Adaptive power supply | AC220V~ 50/60Hz ; 50W | |
Standard function | Backwashing,regenerate,wash,function,effluent | |
Standard configuration | Push and pull slide cover,monitor outside | |
Application | Family with 1-3 people,1 bathroom | Family with 2-4 people, 1-2 bathroom |
Main Construction:
* Resin vessel
* Auto Control Valve
* Brine Tank built in the cabinet , small footprint
Main Features:
*Full Auto PLC Control System
*Food grade Resin : ensure softening quality and safety
*PE brine tank with High Density : No deformation
*Regeneration programing: Personally design
*Humanized double control with both flow and timing type
*Energy saving, time saving , salt saving
*Simple menue operation
*Algaecide and anti-bacteria lining :
*Prevent facility pollution