ZYRH Softening Water System is an automatic control operation and regeration system. The food grade resin can remove Ca2+ and Mg2+ to reduce water's hardness, so as to prevent scalling in the pipe, vessel, tank, boiler, etc.
Parameter:
Raw water hardness: ≤ 8mmol/L | Power consumption:10-40W |
Power supply: 220V+-22V; 50Hz/60Hz | Water inlet temperature: 2-38℃ |
Water consumption: <2% of water production | Operating temperature: 5-50℃ |
Water pressure: 0.2-0.4Mpa | Total pressure loss of equipment: 0.03Mpa |
Regeneration: dynamic downstream (countercurrent) timing regeneration | |
Residual hardness of water: ≤ 0.03 mmol/L | |
Consumption of salt: 100-250g / mol (depending on raw water quality.) | |
Softening Resin Model: British drift Wright food grade cation exchange resin |
Model List:
Model | Water Yield (L/H) | Tank's size (Φ*H mm) | Resin (kg) | Brine box's size (Φ*H mm) | Brine box's volume (L) | The DN of water pipe | Working pressure (MPa) |
ZYRH-817T | 200-500 | tank built-in | 10 | 440*220*640 | box built-in | 3/8'' | 0.2-0.4 |
ZYRH-835L | 200-500 | tank built-in | 16 | 440*220*1100 | box built-in | 3/8'' | 0.2-0.4 |
ZYRH-844L | 200-500 | 200*1200 | 20 | 340*340*810 | 60 | 3/8''/DN15 | 0.2-0.4 |
ZYRH-1054L | 500-1000 | 250*1400 | 38 | 400*400*960 | 100 | DN20 | 0.2-0.4 |
ZYRH-1252L | 1000-2000 | 300*1350 | 54 | 400*400*960 | 100 | DN20 | 0.2-0.4 |
ZYRH-1465L | 2000-3000 | 350*1650 | 90 | 400*400*960 | 100 | DN25 | 0.2-0.4 |
ZYRH-1665L | 3000-4000 | 400*1650 | 112 | 400*400*960 | 100 | DN25 | 0.2-0.4 |
ZYRH-2069L | 4000-6000 | 500*1750 | 200 | 520*1070 | 200 | DN25 | 0.2-0.4 |
ZYRH-2472L | 6000-8000 | 600*1850 | 280 | 610*1100 | 300 | DN50 | 0.2-0.4 |
ZYRH-3672L | 100000 | 900*1800 | 560 | 900*1230 | 750 | DN50 | 0.2-0.4 |
Specification:
Application:
1. Industrial: steam boiler water, hot water hoiler, cooling water, cleaning equipment, water and food, beverages, wine, printing and dyeing, chemical, pharmaceutical, electronics and other industries softening treatment.
2. Household: air conditioning system water, hotels hotel bath water, laundry water, swimming pool water;
3. As a pre-treatment for desalination systems. The hardness of the produced water after single-stage or multi-stage water softener treatment can be greatly reduced.