ZYNJQX Microcomputer-based fully automated purification and disinfection system. All cleaning, disinfecting, drying and other procedures are standardized according to the rules and regulation of government health sector. Cleaning and disinfection are fully configurable with the accuracy up to seconds. It not only avoids errors or insufficient disinfecting time introduced by manual operations, but also saves labor cost.
Model List:
Model | Compact Bench Model | ||||
ZYNJQX -M- 250/500/1000L/H | |||||
Feed water | TDS<300ppm, water pressure1.0-5.0kg/cm2, best temperature: 25℃ | ||||
Water yield | 250/500/1000L/H | ||||
Flow Rate | 15L-30L/min | ||||
RO Water quality (μs/cm) | Conductivity: 2-15μs/cm | ||||
Partical (0.2um) < 1pc/ml | |||||
Microorganism < 0.1cfu/100ml | |||||
UV | 185/254nm Dual-wavelength ultraviolet sterilization digestion instrument | ||||
Size(mm) | 750*1600*1700mm | ||||
Pre treatment system | FRP/SS vessel | ||||
Weight(kg) | 200-400kg | ||||
Power(W) | 100-1000W | ||||
Application | 1. vessel washing, student experiments | ||||
Working process:
1. Pre-treatment filters: PP+AC+PP
PP(5um): filtrate rust, silt, colliod, suspended matter, microparticles, microorganism and other impurities.
AC: adsorb residual chlorine, odor, color, smell, etc.
2. RO membrane: desalinization rate >99%; bacteria, endotoxin removal rate >99%;
3. Ultrapure cartridge: use mixed bed resin to produce 10-18.25MΩ.cm ultrapure water.
4. Disinfection: UV lamp and ozone generator.
Water Application:
Package: