ZYQX series water purification system with simply design, can purify tap water to sterile pure water water for central supply department, endoscope Dept., gastroscope Dept. or other medical machine cleaning.
Flow Diagram:
Model List:
Model | ZYQX-I-150/250/500/1000/1500/2000L/H | |||||
Feed Water Requirements | TDS<500ppm,water pressure 1.0-5.0kg/㎡,Tempreature 25℃ | |||||
Capacity | 150L/H | 250L/H | 500L/H | 1000L/H | 1500L/H | 2000L/H |
Power (KW) | 1.0-1.2 | 1.1-1.3 | 1.2-1.4 | 1.3-1.5 | 2.0-2.2 | 3.2-3.5 |
Water Quality | Desalinization rate: ≥99%; Bacteria, endotoxin removal rate: ≥99%; Recovery rate: ≥75%; Conductivity<15us/cm; Microparticl <1pc/ml; Microorganism <1cfu/ml. | |||||
Main Body Size | 800*600*1000mm | 1000*700*1400mm | 1500*800*1700mm | |||
Weight | <100kg | <400kg | <800kg | |||
Water Tank | 150L | 250L | 500L | 1000L | 1500L | 2000L |
●PLC touch screen or automatic electric box operation, simply and intelligent.
●With power-on self-test,no water and electricity protection, no pressure protection functions;
●With function of auto-flushing ro membrane when turn on and water tank full, which can extend the working life of membrane
●With online monitoring of water quality ( conductivity rate ), water flow and pressure
●Integrated equipment which is easy to install and operate
● Automatic alarming when error occured
●High water yield and desalination rate, long servince life
●Core components (pumps, ro membrane , electronic control system, etc.) imported/domestic joint venture brand.
Application: